Here's a rough estimate of yardage needed for your various projects.
Socks | Gauge | Child S - M - L | Adult S - M - L |
Foot length 5, 6½, 8 | Foot length 9½, 10½, 11½ | ||
Sock - Fingering wt. | 6 - 8 sts per inch | 150 - 225 - 275 yds. | 325 - 425 - 525 |
Sport wt. | 5 - 6 sts per inch | 125 - 175 - 225 | 250 - 325 - 400 |
Worsted wt. | 4 - 4½ sts per inch | 125 - 150 - 200 | 250 - 300 - 350 |
Bulky wt. | 3 - 3½ sts per inch | 100 - 125 - 150 | 175 - 225 - 275 |
Hat | Gauge | Child - Adult | |
18" - 20" - 22" | |||
Sport wt. | 5 - 6 sts per inch | 175 - 225 - 275 yds. | |
Worsted wt. | 4 - 4½ sts per inch | 175 - 225 - 250 | |
Bulky wt. | 3 - 3½ sts per inch | 125 - 150 - 175 | |
Mitten | Gauge | Child 5", 5½" | Adult 6", 7", 8" |
Fingering Wt. | Yards | Yards | |
Sport wt. | 5 - 6 sts per inch | 75 - 100 | 125 - 150 - 175 |
Worsted wt. | 4 - 4½ sts per inch | 75 - 100 | 125 - 150 - 175 |
Bulky wt. | 3 - 3½ sts per inch | 50 - 75 | 100 - 125 - 150 |
Afghan-Throw | Gauge | Baby | 60" x 60" |
Sock - Fingering wt. | 6 ½ - 7 sts per inch | 1351 yds. | 3500 yds. |
Sport wt. | 5 - 6 sts per inch | 1200 yds. | 3,150 yds. |
DK Double Knit | 5 sts per inch | 1100 yds. | 2800 yds. |
Worsted wt. | 4 - 4½ sts per inch | 1000 yds. | 2,660 yds. |
Bulky wt. | 3 - 3½ sts per inch | 850 yds. | 1,875 yds. |
Scarf | Gauge | Child 6" x 40" | Adult 8" x 54" |
Sock - Fingering wt. | 6 ½ - 7 sts per inch | 440 yds. | 660 yds. |
Sport wt. | 5 - 6 sts per inch | 350 yds | 700 yds |
DK Double Knit | 5 sts per inch | 250 yds | 450 yds |
Worsted wt. | 4 - 4½ sts per inch | 190 yds | 380 yds |
Bulky wt. | 3 - 3½ sts per inch | 125 yds | 250 yds |
Vest | Child | Adult | |
24" - 28 "- 32" | 36"- 40"- 44" - 48"- 52" | ||
Sock - Fingering wt. | 6 ½ - 7 sts per inch | 400 550 750 yds. | 950 1125 1300 1450 1650 yds. |
Sport wt. | 5 - 6 sts per inch | 300 400 600 yds. | 700 850 950 1100 1250 yds. |
DK Double Knit | 5 sts per inch | 275 375 550 yds. | 650 800 900 1000 1100 yds |
Worsted wt. | 4 - 4½ sts per inch | 250 350 500 yds. | 600 750 850 950 1050 yds. |
Bulky wt. | 3 - 3½ sts per inch | 175 250 400 yds. | 450 550 650 700 800 yds. |
Sweater | Child | Adult | |
24" - 28 "- 32" | 36 "- 40" - 44" - 48" - 52" | ||
Sock - Fingering wt. | 6 ½ - 7 sts per inch | 750 100 1450 yds. | 1800 2100 2500 2700 3000 |
Sport wt. | 5 - 6 sts per inch | 550 800 1100 | 1400 1600 1900 2100 2300 |
Worsted wt. | 4 - 4½ sts per inch | 500 650 1000 | 1200 1400 1600 1800 2000 |
Bulky wt. | 3 - 3½ sts per inch | 350 500 700 | 900 1000 1200 1300 1500 |
No comments:
Post a Comment